C
D
<
F
a
<
D
N
3
3
3
D
3
B
3
1
M
E | C | D | A | C | |
G | 1 | 1 | & | D | |
< 2 | < 1 | < ≤ | D | ||
< 3 | < 1 | < ≤ | D | ||
4 | 7 | 2 | C | ||
A | 5 | U | C | & | D |
1 | 0 | ||||
< 6 | < 1 | < 0 | < ≤ | D |
C
M | < C | C | M | < C | |
aM | gG | ||||
<
C | 0 | 0 | 0 | 2 | <
C |
0 | 0 | 0 | 2 | ||
0 | 0 | 1 | 2 | ||
0 | 0 | 1 | 2 | ||
0 | 0 | 2 | 4 | ||
0 | 1 | 2 | 4 | ||
0 | 1 | 4 | 6 | ||
0 | 2 | 6 | 10 | ||
0 | 4 | 8 | 16 | ||
0 | 5 | 12 | 20 | ||
0 | 7 | 12 | 20 | ||
0 | 9 | 16 | 25 | ||
<
C | 1 | 0 | 0 | 2 | <
C |
1 | 0 | 0 | 2 | ||
1 | 0 | 1 | 2 | ||
1 | 0 | 1 | 2 | ||
1 | 0 | 2 | 4 | ||
1 | 1 | 2 | 4 | ||
1 | 1 | 4 | 6 | ||
1 | 2 | 6 | 10 | ||
1 | 4 | 8 | 16 | ||
1 | 5 | 12 | 20 | ||
1 | 7 | 12 | 20 | ||
1 | 9 | 16 | 25 | ||
1 | 1 | 20 | 35 | ||
1 | 1 | 25 | 50 | ||
C | 2 | 2 | 40 | 63 | C |
2 | 3 | 40 | 80 | ||
<
C | 3 | 2 | 40 | 63 | < C |
3 | 3 | 40 | 1 | ||
3 | 3 | 63 | 1 | ||
3 | 4 | 63 | 1 | ||
3 | 5 | 80 | 1 | ||
3 | 6 | 80 | 1 | ||
3 | 8 | 1 | 1 | ||
< C | 4 | 8 | 1 | 2 | < C |
4 | 9 | 1 | 2 | ||
4 | 1 | 1 | 2 | ||
< C | 5 | 8 | 1 | 2 | < C |
5 | 1 | 1 | 2 | ||
5 | 1 | 2 | 3 | ||
<
C | 6 | 1 | 2 | 4 | < C |
6 | 2 | 3 | 5 | ||
6 | 2 | 4 | 6 | ||
6 | 3 | 5 | 8 | ||
6 | 4 | 6 | 8 |
Y