CC1 Cyfres AC Contactor ar gyfer 9-95A
Disgrifiad
Cais: gwneud a thorri cylchedau o bell;amddiffyn cylched rhag gor-lwyth wrth gydosod â ras gyfnewid gor-lwyth thermol;cychwyn yn aml a rheoli contractwr AC;
Gwerth trydan: AC50 / 60Hz, 690V, hyd at 95A;Categori defnydd: AC-3, AC-4;
Uchder: ≤2000m;
Tymheredd amgylchynol: -5 ℃ ~ + 40 ℃;Mowntio categori: Ⅲ;
Amodau mowntio: ni ddylai'r gogwydd rhwng yr awyren mowntio a'r awyren fertigol fod yn fwy na ± 5 °;
Safon: IEC / EN 60947-4-1.IEC/EN 60947-5-1.
Foltedd Coil Rheoli (Gweithrediad Coil AC)
Voltiau (VAC) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | |
Côd | 50Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | - | S5 | Y5 |
60Hz | B6 | - | D6 | E6 | F6 | G6 | M6 | - | U6 | Q6 | - | R6 | T6 | - | - | |
50/60Hz | B7 | - | D7 | E7 | F7 | - | M7 | P7 | - | Q7 | N7 | R7 | - | - | - |
Rheoli Foltedd Coil (Gweithrediad Coil DC)
Voltiau (VDC) | 12 | 24 | 36 | 48 | 110 | 220 |
Côd | JD | BD | CD | ED | FD | MD |
Manyleb Technegol
Safonol | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
Model Rhif. | CC1-09 | CC1-12 | CC1-18 | CC1-25 | CC1-32 | |
Cyfredol Gwresogi Confensiynol â Gradd | Ith (A) | 20 | 20 | 32 | 40 | 50 |
Foltedd Graddio Ui(V) | Ui (V) | 690 | 690 | 690 | 690 | 690 |
Gweithrediad Graddedig CurrentUe=380/415V | AC-3 Ie(A) | 9 | 12 | 18 | 25 | 32 |
AC-4 Ie(A) | 3.5 | 5 | 7.7 | 8.5 | 12 | |
Cawell 3ph a Reolir gan Bwer MotorAC-3 | 220/240V KW | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/415V KW | 4 | 5.5 | 7.5 | 11 | 15 | |
660/690V KW | 5.5 | 7.5 | 10 | 15 | 18.5 | |
Bywyd trydanol (gweithrediadau x103) | AC-3 | 1000 | 1000 | 1000 | 1000 | 800 |
AC-4 | 200 | 200 | 200 | 200 | 200 | |
Bywyd mecanyddol (gweithrediadau x106) | 10 | 10 | 10 | 10 | 8 | |
Ffiws Cyfatebol | Maint | RT16-00 | RT16-00 | RT16-00 | RT16-00 | RT16-00 |
A | 20 | 20 | 32 | 40 | 50 | |
Prif gylched | 3P neu 4P | |||||
Cylched ategol Cat.:AC-15,Ue=415V Hy=0.95A Ith=10A | 1NO neu 1NC |
Safonol | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
Model Rhif. | CC1-40 | CC1-50 | CC1-65 | CC1-80 | CC1-95 | |
Cyfredol Gwresogi Confensiynol â Gradd | Ith (A) | 60 | 80 | 80 | 100 | 125 |
Foltedd Graddio Ui(V) | Ui (V) | 690 | 690 | 690 | 690 | 690 |
Gweithrediad Cyfredol â Gradd Ue = 380 / 415V | AC-3 Ie(A) | 40 | 50 | 65 | 80 | 95 |
AC-4 Ie(A) | 18.5 | 24 | 28 | 37 | 44 | |
Modur cawell 3ph a Reolir gan Bwer AC-3 | 220/240V KW | 11 | 15 | 18.5 | 22 | 25 |
380/415V KW | 18.5 | 22 | 30 | 37 | 45 | |
660/690V KW | 30 | 33 | 37 | 45 | 45 | |
Bywyd trydanol (gweithrediadau x103) | AC-3 | 800 | 600 | 600 | 600 | 600 |
AC-4 | 150 | 150 | 150 | 100 | 100 | |
Bywyd mecanyddol (gweithrediadau x106) | 8 | 8 | 8 | 6 | 6 | |
Ffiws Cyfatebol | Maint | RT16-00 | RT16-00 | RT16-00 | RT16-00 | RT16-00 |
A | 63 | 80 | 80 | 100 | 125 | |
Prif gylched | 3P neu 4P | |||||
Cylched ategol Cat.:AC-15,Ue=415V Hy=0.95A Ith=10A | 1NA+1NC |
Model | Trawstoriad ceblau (Cu) | maint sgriw | Torque tynhau (Nm) | |||
Nifer y darn | Cebl hyblyg gyda soced wedi'i wasgu'n oer (mm2) | Cebl hyblyg heb soced gwasgu oer (mm2) | Cebl anhyblyg (mm2) | |||
CC1-09 | 1~2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
CC1-12 | 1~2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
CC1-18 | 1~2 | 4 | 6 | 6 | M3.5 | 0.8 |
CC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
CC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
CC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
CC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
CC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
CC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
CC1-95 | 1 | 50 | 50 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
1.L: yn y prif gylched, y pellter rhwng terfynellau a phlât;
2.P: yn y prif gylched, y pellter rhwng dau gam;
3.S: yn y prif gylched, lled y plât cysylltu.
Model | Mae uchafswm | B uchafswm | C uchafswm | D max | E max | a | b | Φ | L | P | S |
CC1-09 (Z) ~ 12 (Z) | 47 | 76 | 82(116) | 120.5 (154.5) | 140.5 (174.5) | 34/35 | 50/60 | 4.5 | 60(95) | 10.5 | 8.6 |
CC1-18 (Z) | 47 | 76 | 87(122) | 125.5 (160.5) | 145.5 (180.5) | 34/35 | 50/60 | 4.5 | 61(96) | 11.3 | 10.4 |
CC1-25 (Z) | 57 | 86 | 95(131) | 133.5 (169.5) | 153.5 (189.5) | 40 | 48 | 4.5 | 70(107) | 13.2 | 11.7 |
CC1-32 (Z) | 57 | 86 | 100(138) | 138.5 (176.5) | 158.5 (196.5) | 40 | 48 | 4.5 | 71. 6(120) | 14.5 | 13 |
CC1-4011 (Z) ~ 6511 (Z) | 77 | 129 | 116 (173) | 154.5 (211.5) | 174.5 (231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 |
CC1-4004 / 4008 (Z) ~ 6504/6508 (Z) | 84 | 129 | 116 (173) | 154.5 (211.5) | 174.5 (231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 |
CC1-8011 (Z) ~ 9511 (Z) | 87 | 129 | 127 (188) | 165.5 (226.5) | 185.5 (246.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |
CC1-8004/8008 (Z) ~ 9504/9508 (Z) | 96 | 129 | 127(183) | 160.5 (221.5) | 180.5 (241.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |